2010 Archives
2010 Photo Collection
2010 Match Programmes
2010 Northern League Premier Grading Table
| NL GRADING | P | W | D | L | F | A | GD | Pts |
| East Coast Bays | 17 | 12 | 4 | 1 | 53 | 14 | 39 | 40 |
| Bay Olympic | 17 | 11 | 3 | 3 | 50 | 21 | 29 | 36 |
| Three Kings United | 17 | 11 | 2 | 4 | 41 | 20 | 21 | 35 |
| Central United | 17 | 10 | 2 | 5 | 44 | 25 | 19 | 32 |
| Melville United | 17 | 10 | 1 | 6 | 41 | 27 | 14 | 31 |
| Metro | 17 | 10 | 1 | 6 | 34 | 23 | 11 | 31 |
| Forrest Hill-Milford United | 17 | 10 | 1 | 6 | 45 | 39 | 6 | 31 |
| Waitakere City | 17 | 9 | 3 | 5 | 40 | 26 | 14 | 30 |
| Eastern Suburbs | 17 | 8 | 3 | 6 | 27 | 25 | 2 | 27 |
| Albany United | 16 | 7 | 2 | 7 | 32 | 33 | -1 | 23 |
| Onehunga Sports | 17 | 6 | 3 | 8 | 31 | 31 | 0 | 21 |
| Manurewa | 17 | 5 | 5 | 7 | 24 | 35 | -11 | 20 |
| Takapuna | 17 | 6 | 2 | 9 | 23 | 36 | -13 | 20 |
| Glenfield Rovers | 17 | 5 | 4 | 8 | 31 | 36 | -5 | 19 |
| Lynn-Avon United | 17 | 6 | 0 | 11 | 30 | 51 | -21 | 18 |
| Hamilton Wanderers | 16 | 2 | 2 | 12 | 13 | 39 | -26 | 8 |
| Papatoetoe | 17 | 2 | 2 | 13 | 16 | 44 | -28 | 8 |
| Ngaruawahia United | 17 | 1 | 2 | 14 | 10 | 60 | -50 | 5 |
| | | | | | | | |
| NL Div. 1 Grading Table | P | W | D | L | F | A | GD | Pts |
| Onehunga Sports | 7 | 6 | 0 | 1 | 21 | 6 | 15 | 18 |
| Glenfield Rovers | 7 | 6 | 0 | 1 | 18 | 10 | 8 | 18 |
| Birkenhead United | 7 | 4 | 1 | 2 | 14 | 9 | 5 | 13 |
| Ellerslie | 7 | 4 | 0 | 3 | 20 | 12 | 8 | 12 |
| Albany United | 7 | 2 | 2 | 3 | 10 | 15 | -5 | 8 |
| Onehunga-Mangere United | 7 | 2 | 1 | 4 | 10 | 20 | -10 | 7 |
| Lynn-Avon United | 7 | 2 | 0 | 5 | 17 | 24 | -7 | 6 |
| Ngaruawahia United | 7 | 0 | 0 | 7 | 1 | 15 | -14 | 0 |
2010 Northern League Premiers, Preliminary Matches
| Opponent | Venue | Result | Goalscorers | Match Photos | Team Sheet |
| Mar 20 | Papatoetoe | Centennial Park | 0-2 | |  |  |
| Mar 24 | Melville | Centennial Park | 1-3 | Jordan Shaw |  | |
| Mar 27 | Three Kings | Centennial Park | 0-2 | |  |  |
| Apr 03 | Lynn Avon | Centennial Park | 2-4 | Tim Kautai, Nathan Holten |  |  |
| Apr 05 | Bay Olympic | Centennial Park | 0-7 | |  | |
| Apr 10 | Wanderers | Porritt Stadium | 1-0 | Tim Kautai | |  |
| Apr 17 | Manurewa | Memorial Park | 1-3 | Phil Stables | |  |
| Apr 24 | Albany | Rosedale Park | 0-5 | | |  |
| May 01 | Waitakere City | Centennial Park | 0-5 | |  |  |
| May 08 | Takapuna | Taharoto Park | 0-3 | | |  |
| May 15 | Metro | Phyllis Street Reserve | 2-5 | Tim Kautai, Marcelo Sosa | |  |
| May 22 | Eastern Suburbs | Centennial Park | 0-3 | |  |  |
| May 29 | Onehunga Sports | Waikaraka Park | 0-5 | | | |
| Jun 05 | Glenfield Rovers | McFetridge Park | 1-1 | Marcelo Sosa | |  |
| Jun 13 | Central | Kiwitea Street | 1-7 | Glenn Brown | |  |
| Jun 26 | East Coast Bays | Centennial Park | 1-1 | Marcelo Sosa |  | |
| Jul 10 | Forrest Hill Milford | Becroft Park | 0-3 | |  |  |
2010 Northern League, Div. 1 Grading Matches
| Opponent | Venue | Result | Goalscorers | Photos | Team Sheet |
| Jul 17 | Albany | | Postponed | | | |
| Jul 24 | Lynn Avon | Ken Maunder Park | 0-3 | | |  |
| Jul 31 | Ellerslie | Michaels Avenue Reserve | 0-2 | | |  |
| Aug 07 | Birkenhead | Shepherds Park | 1-3 | Courtney Williams | |  |
| Aug 14 | Glenfield Rovers | Centennial Park | 0-1 | |  |  |
| Aug 21 | Onehunga Sports | Centennial Park | 0-3 | |  |  |
| Aug 28 | Onehunga Mangere | Centennial Park | 2-2 | Glenn Brown, Courtney Williams |  |  |
| Sep 04 | Albany | Centennial Park | 0-1 | |  |  |
| Sep 11 | Mt Albert Ponsonby | Centennial Park | 1-3 | Phil Stables |  |  |
2010 Northern League Reserves, Preliminary Matches
| Opponent | Venue | Result | Goalscorers | Match Photos | Team Sheets |
| Mar 20 | Papatoetoe | Centennial Park | 1-4 | Lisignoli |  |  |
| Mar 27 | Three Kings | Centennial Park | 2-2 | Kieren Hill 2 |  |  |
| Apr 03 | Lynn Avon | Centennial Park | 6-0 | Rory Kerr-Bell 3, Habib, Lisignoli, Greene |  |  |
| Apr 05 | Bay Olympic | Centennial Park | 0-5 | |  | |
| Apr 10 | Hamilton Wanderers | Porritt Stadium | 3-6 | G Brown, Rory Kerr-Bell 2 |  |  |
| Apr 17 | Manurewa | Memorial Park | 3-1 | G Brown 2, B Latham | |  |
| Apr 24 | Albany | Rosedale Park | 2-3 | Rory Kerr-Bell 2 | |  |
| May 01 | Waitakere City | Centennial Park | 0-4 | |  |  |
| May 08 | Takapuna | Taharoto Park | 3-4 | K Frewen, J Margetts, Rory Kerr-Bell | |  |
| May 15 | Metro | Phyllis Street | 5-1 | Rory Kerr-Bell 3, Lisignoli, Frewen | |  |
| May 22 | Eastern Suburbs | Centennial Park | 0-4 | |  |  |
| May 29 | Onehunga Sports | Waikaraka Park | 2-3 | Greene, Rory Kerr-Bell | | |
| Jun 05 | Glenfield Rovers | McFetridge Park | 5-0 | Brown 2, Frewen 2, Rory Kerr-Bell | |  |
| Jun 12 | Central | Kiwitea Street | Defaulted | | | |
| Jun 19 | Melville | Centennial Park | 2-0 | Rory Kerr-Bell 2 |  |  |
| Jun 26 | East Coast Bays | Centennial Park | Defaulted | | | |
| Jul 10 | Forrest Hill Milford | Becroft Park | 3-1 | Lochead 2, Kautai |  |  |
2010 Northern League Reserves, Div.1 Matches
| Opponent | Venue | Result | Goalscorers | Match Photos | Team Sheets |
| Jul 17 | Albany | Postponed | | | | |
| Jul 24 | Lynn Avon | Ken Maunder Park | 4-1 | Frewen 2, Wallace 2, | |  |
| Jul 31 | Ellerslie | Michaels Avenue | 4-1 | Lochead, Frewen, Purcell, Williams | |  |
| Aug 07 | Birkenhead | Shepherds Park | 2-1 | Frewen, Brown | |  |
| Aug 14 | Glenfield Rovers | Centennial Park | 4-3 | Ivins, Musgrave, Hay, Holten |  |  |
| Aug 21 | Onehunga Sports | Centennial Park | 2-1 | Frewen, Shaw |  |  |
| Aug 28 | Onehunga Mangere | Centennial Park | 3-0 | Frewen, Ivins, Rory Kerr-Bell |  |  |
| Sep 04 | Albany | Centennial Park | 3-4 | Lochead, Frewen, Mills |  |  |
2010 Federation Matches
| Opponent | Venue | Result | Goalscorers | Match Photos |
| Apr 10 | Te Puke | Centennial Park | 1-5 | Keegan Stewart (Penalty) |  |
| Apr 17 | Wanderers | Centennial Park | 2-4 | Joe Fagan 2 |  |
| Apr 24 | Otorohanga | Domain Drive | 0-5 | | |
| May 01 | Te Awamutu | Te Awamutu Stadium | 2-3 | B Stewart, K Stewart | |
| May 08 | Melville | Centennial Park | 2-1 | K Stewart, C Callaghan |  |
| May 15 | Otorohanga | Centennial Park | 1-0 | G Brown |  |
| May 22 | Rotorua | Neil Hunt Park | 0-4 | | |
| May 29 | Tauranga Boys C | Centennial Park | 1-5 | R Rojas |  |
| Jun 05 | Whakatane | Centennial Park | 0-2 | |  |
| Jun 12 | Taupo | Crown Park | 4-3 | Rory Kerr-Bell 2, H Habib, D Stoevelaar | |
| Jun 19 | Otumoetai | Centennial Park | 0-1 | |  |
| Jun 26 | Otumoetai | Fergusson Park | 1-2 | | |
| Jul 03 | Te Puke | Litt Park | 2-1 | S Sullivan, ? | |
| Jul 17 | Claudelands | Galloway Park | 0-2 | Narra fielded ineligible players |  |
| Jul 24 | Te Awamutu | Centennial Park | 8-1 | |  |
| Jul 31 | Melville | Gower Park | 4-1 | Rory Kerr-Bell 2, Hill, Lisignoli |  |
| Aug 07 | Rotorua | Centennial Park | 1-3 | | |
| Aug 14 | Tauranga Boys C | Southey 1, Tauranga | | | |
| Aug 21 | Whakatane | Rex Morpeth Park | | | |
| Aug 28 | Taupo | Centennial Park | | |  |
| Sep 04 | Wanderers | Porritt Stadium | | | |
| Sep 18 | Claudelands | Centennial Park | | |  |
2010 Women Div. 2 Matches
| Opponent | Venue | Result | Goalscorers | Match Photos |
| Apr 11 | Cambridge | Centennial Park | 1-1 | Anahera Hunapo |  |
| Apr 18 | Te Awamutu | Anchor Park | 2-1 | Brown, Christensen | |
| Apr 25 | Unicol Gold | Centennial Park | 3-2 | Christensen, Newell, Crosby | |
| May 02 | Morrinsville Madness (KO) | Centennial Park | 10-0 | Christensen 5, Newell 2, Crosby 2, Own Goal | |
| May 09 | Melville | Gower Park | 3-1 | Newell 2, Henckel | |
| May 16 | Unicol Black | Centennial Park | 6-0 | J Edwards 3, Newell 2, Brown 1 | |
| May 23 | Huntly Thistle Blue | Centennial Park | 2-1 | Newell, Christensen |  |
| May 30 | Tokoroa | Centennial Park | 3-0 | Won by default | |
| Jun 13 | Morrinsville Razor | Recreation Ground | 6-0 | Christensen 2, Raffin, Crosby, Henckel, Newell | |
| Jun 27 | Tokoroa | Strathmore Park | 4-0 | Raffin 3, Edwards | |
| Jul 04 | Matamata (KO) | Centennial Park | 2-1 | Edwards 2 | |
| Jul 11 | Cambridge | John Kerkof Park | 3-1 | Christensen 2, Edwards | |
| Jul 18 | Te Awamutu | Centennial Park | 5-0 | Christensen 3, Edwards 2 | |
| Jul 25 | Unicol Gold | University 2 | 5-1 | Henckel, Newell 2, Brown 2 | |
| Aug 01 | Tokoroa (KO) | Strathmore Park | 10-0 | ? | |
| Aug 08 | Melville | Centennial Park | 5-0 | ? | |
| Aug 15 | Unicol Black | University 1 | Win | | |
| Aug 22 | Cambridge (KO) | John Kerkof Park | Win | | |
| Aug 29 | Huntly Thistle Blue | Huntly Domain | Win | | |
| Sep 05 | Knockout match | | Lost | | |
| Sep 12 | Morrinsville Razor | Centennial Park | Win | | |
| Sep 19 | Eastern Suburbs | Flagstaff 2 | Win | | |
| Sep 26 | Eastern Suburbs | Centennial Park | Win | | |