1997 Archives
1997 IAN MILLER’S DIARY
Pages from the notebook of Ian Miller for the Northern League 1st Division, weekly results and tables. (2.5mb)
1997 Northern League Div.1 Table
| NL Div One | P | W | D | L | F | A | GD | Pts |
| Hamilton Wanderers | 22 | 16 | 3 | 3 | 50 | 22 | 28 | 51 |
| Glenfield Rovers | 22 | 15 | 2 | 5 | 62 | 21 | 41 | 47 |
| Three Kings United | 22 | 14 | 1 | 7 | 62 | 31 | 31 | 43 |
| Oratia United | 22 | 13 | 3 | 6 | 51 | 31 | 20 | 42 |
| Takapuna City | 22 | 12 | 3 | 7 | 45 | 34 | 11 | 39 |
| Papakura City | 22 | 10 | 4 | 8 | 55 | 45 | 10 | 34 |
| Ngaruawahia United | 22 | 11 | 1 | 10 | 34 | 39 | -5 | 34 |
| Kawerau Town | 22 | 10 | 3 | 9 | 49 | 40 | 9 | 32 |
| Manurewa | 22 | 7 | 5 | 10 | 40 | 42 | -2 | 26 |
| Northland United | 22 | 6 | 3 | 13 | 30 | 56 | -26 | 21 |
| Mt. Albert-Ponsonby | 22 | 1 | 3 | 18 | 16 | 58 | -42 | 8 |
| Cambridge | 22 | 1 | 1 | 20 | 24 | 99 | -75 | 4 |
1997 Ngaruawahia United, Northern league Div.1 Games
| Date | Venue | Opponent | Result | | | Goalscorers |
| 19-Apr-97 | H | Hamilton Wanderers | Lost | 1 | 3 | |
| 26-Apr-97 | A | Cambridge | Won | 4 | 3 | |
| 3-May-97 | H | Northland United | Lost | 1 | 2 | |
| 17-May-97 | A | Takapuna | Won | 3 | 2 | Whittaker 2, Watene |
| 24-May-97 | H | Oratia United | Won | 2 | 0 | |
| 31-May-97 | A | Glenfield Rovers | Lost | 1 | 4 | |
| 7-Jun-97 | H | Manurewa | Won | 1 | 0 | |
| 14-Jun-97 | A | Papakura | Lost | 1 | 5 | |
| 21-Jun-97 | A | Three Kings United | Lost | 1 | 3 | |
| 5-Jul-97 | H | Kawerau Town | Lost | 0 | 3 | |
| 12-Jul-97 | H | Mount Albert-Ponsonby | Won | 3 | 0 | |
| 19-Jul-97 | A | Hamilton Wanderers | Lost | 0 | 1 | |
| 26-Jul-97 | H | Cambridge | Won | 2 | 1 | |
| 2-Aug-97 | A | Northland United | Won | 3 | 0 | |
| 9-Aug-97 | H | Takapuna | Lost | 0 | 2 | |
| 16-Aug-97 | A | Oratia United | Drew | 1 | 1 | |
| 23-Aug-97 | H | Glenfield Rovers | Lost | 0 | 2 | |
| 30-Aug-97 | A | Manurewa | Won | 2 | 1 | |
| 6-Sep-97 | H | Papakura | Won | 3 | 1 | |
| 13-Aug-97 | H | Three Kings United | Lost | 0 | 3 | |
| 20-Sep-97 | A | Kawerau Town | Won | 3 | 1 | |
| 27-Sep-97 | A | Mount Albert-Ponsonby | Won | 2 | 1 | |
| | | | 34 | 39 | |
| CHATHAM CUP | | | | | | |
| 12-Apr-97 | H | Whakatane Town | Won | 3 | 1 | |
| 25-Apr-97 | A | Hamilton Wanderers | Lost | 1 | 3 | |
1997 Ngaruawahia United, Northern League Div. 1 (Appearances)
| | Starts | Sub | Goals |
| Neil | Mouncher | 22 | 0 | 0 |
| Mark | Phillips | 21 | 0 | 0 |
| Stuart | Watene | 21 | 0 | 0 |
| Matthew | Williams | 21 | 0 | 0 |
| Andy | Bell | 19 | 0 | 0 |
| Wayne | Bates | 17 | 0 | 0 |
| Gavin | Pooley | 14 | 1 | 0 |
| Barry-John | Mutter | 14 | 0 | 0 |
| Marcus | Trail | 13 | 0 | 0 |
| Aaron | Kingi | 12 | 1 | 0 |
| Mark | Renner | 11 | 3 | 0 |
| John | Bell | 8 | 0 | 0 |
| Nikolai | Helwig | 7 | 2 | 0 |
| Gary | Kingi | 6 | 1 | 0 |
| Brian | Hayes | 6 | 0 | 0 |
| Brian | Chisholm | 5 | 1 | 0 |
| Gerard | Allen | 4 | 4 | 0 |
| Robert | Edwards | 4 | 2 | 0 |
| Scott | Granville | 4 | 1 | 0 |
| Roddy | Rojas | 3 | 0 | 0 |
| Craig | Wallace | 3 | 0 | 0 |
| Graham | Clout | 2 | 1 | 0 |
| Graham | Whittaker | 2 | 0 | 0 |
| Brian | Holloway | 1 | 1 | 0 |
| Brian | Harding | 1 | 0 | 0 |
| Mathew | Wilson | 1 | 0 | 0 |
| George Jr | Sunnex | 0 | 1 | 0 |
| Unknown | | | | 34 |
| | 242 | 19 | 34 |
1997 Ngaruawahia United, Chatham Cup (Appearances)
| | Starts | Sub | Goals |
| Neil | Mouncher | 2 | 0 | 0 |
| Mark | Phillips | 2 | 0 | 0 |
| Stuart | Watene | 2 | 0 | 0 |
| Matthew | Williams | 2 | 0 | 0 |
| Andy | Bell | 2 | 0 | 0 |
| Wayne | Bates | 2 | 0 | 0 |
| Gavin | Pooley | 2 | 0 | 0 |
| Mark | Renner | 2 | 0 | 0 |
| Scott | Granville | 2 | 0 | 0 |
| Craig | Wallace | 2 | 0 | 0 |
| Barry-John | Mutter | 1 | 0 | 0 |
| Aaron | Kingi | 1 | 0 | 0 |
| Nikolai | Helwig | 0 | 1 | 0 |
| Gerard | Allen | 0 | 1 | 0 |
| Adam | Dysart | 0 | 1 | 0 |
| Unknown | | | | 4 |
| | 22 | 3 | 4 |