1974 Archives
1974 Ngaruawahia United, Waikato Div. 2 (Matches Played)
| Date | Venue | Opponent | Result | Goalscorers | ||
|---|---|---|---|---|---|---|
| 6-Apr-74 | H | Cameron | Won | 2 | 0 | |
| 13-Apr-74 | A | Cambridge 2nd X1 | Won | 7 | 1 | |
| 20-Apr-74 | H | Hamilton 3rd X1 | Won | 4 | 0 | |
| 27-Apr-74 | H | Morrinsville | Won | 4 | 2 | N Gorman, C Gorman, P Bullivant, J Frankhauser |
| 4-May-74 | A | Putaruru Rangers | Won | 2 | 1 | P Bullivant, G Brunning |
| 11-May-74 | H | Te Awamutu | Won | 1 | 0 | S MacDonald |
| 18-May-74 | A | Te Kuiti Albion | Drew | 1 | 1 | N Gorman |
| 25-May-74 | A | Wanderers 3rd X1 | Won | 2 | 1 | C Gorman, N Gorman |
| 1-Jun-74 | A | Waikeria | Won | 8 | 0 | |
| 8-Jun-74 | H | Otorohanga | Won | 1 | 0 | |
| 22-Jun-74 | A | Hamilton 3rd X1 | Lost | 0 | 2 | |
| 29-Jun-74 | A | Fraser | Lost | 1 | 2 | |
| 6-Jul-74 | A | Cameron | Drew | 0 | 0 | |
| 13-Jul-74 | H | Te Kuiti Albion | Won | 3 | 0 | G Brunning, C Gorman, P Bullivant |
| 20-Jul-74 | H | Putaruru Rangers | Won | 5 | 3 | |
| 3-Aug-74 | H | Fraser | Won | 2 | 1 | P Bullivant, M Liddle |
| 10-Aug-74 | A | Cameron | Lost | 1 | 2 | |
| 17-Aug-74 | H | Te Kuiti | Won | 4 | 1 | N Gorman 2, P Bullivant, A Rose, |
| 24-Aug-74 | A | Putaruru Rangers | Lost | 0 | 2 | |
| 31-Aug-74 | A | Hamilton 3rd X1 | Lost | 2 | 3 | |
| Breweries Cup | ||||||
| 7-Sep-74 | A | Cameron | Won | 2 | 1 | |
| 14-Sep-74 | H | Te Kuiti | Won | 2 | 1 |
1974 Northern League Div.3 Table
| NL Div Three | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Affco Rangers | 18 | 13 | 2 | 3 | 55 | 30 | 25 | 28 |
| Te Atatu | 18 | 11 | 4 | 3 | 50 | 30 | 20 | 26 |
| Howick | 18 | 10 | 4 | 4 | 47 | 22 | 25 | 24 |
| Manukau City | 18 | 7 | 5 | 6 | 34 | 31 | 3 | 19 |
| Hamilton Wanderers | 18 | 8 | 2 | 8 | 49 | 39 | 10 | 18 |
| Tauranga City | 18 | 9 | 2 | 7 | 43 | 36 | 7 | 18 |
| Tokoroa | 18 | 8 | 1 | 9 | 32 | 41 | -9 | 17 |
| Cambridge | 18 | 5 | 4 | 9 | 36 | 37 | -1 | 14 |
| Central | 18 | 3 | 2 | 13 | 37 | 52 | -15 | 8 |
| Sparta Newmarket | 18 | 2 | 2 | 14 | 13 | 78 | -65 | 8 |
1974 AFFCo Rangers, Northern League Div. 3 (Matches Played)
| Date | Venue | Opponent | Result | Goalscorers | ||
|---|---|---|---|---|---|---|
| 30-Mar-74 | H | Central | Won | 3 | 2 | Roderick 2, R Holmes |
| 6-Apr-74 | A | Cambridge | Won | 2 | 1 | R Holmes, K Holmes |
| 20-Apr-74 | H | Howick | Won | 4 | 2 | Hales, Standing, R Holmes, Roderick |
| 27-Apr-74 | A | Sparta-Newmarket | Won | 2 | 1 | R Holmes |
| 4-May-74 | H | Tauranga City | Won | 4 | 2 | R Holmes 2, B Heappey, Roderick |
| 11-May-74 | H | Hamilton Wanderers | Won | 4 | 3 | R Holmes 2, Roderick, Cameron |
| 18-May-74 | A | Manukau City | Drew | 1 | 1 | R Holmes |
| 25-May-74 | H | Tokoroa | Won | 7 | 0 | Roderick 3, R Holmes, Horseman, Hales, Cameron |
| 8-Jun-74 | A | Tauranga City | Lost | 1 | 2 | Roderick |
| 15-Jun-74 | H | Te Atatu | Won | 2 | 0 | Roderick, R Holmes |
| 22-Jun-74 | A | Central | Won | 4 | 2 | R Holmes 2, Dornan, Horseman |
| 29-Jun-74 | H | Cambridge | Won | 2 | 1 | R Holmes, Roderick |
| 13-Jul-74 | A | Howick | Drew | 2 | 2 | R Holmes, Roderick |
| 20-Jul-74 | H | Sparta-Newmarket | Won | 6 | 0 | R Holmes 3, Roderick 2, Cameron |
| 27-Jul-74 | A | Hamilton Wanderers | Lost | 1 | 5 | K Holmes |
| 3-Aug-74 | H | Manukau City | Won | 5 | 1 | Roderick 2, K Holmes 2, R Holmes |
| 10-Aug-74 | A | Tokoroa | Won | 4 | 1 | Roderick 2, R Holmes, B Heappey |
| 17-Aug-74 | A | Te Atatu | Lost | 1 | 4 | K Holmes |
| CHATHAM CUP | ||||||
| 13-Apr-74 | H | Hamilton | Lost | 2 | 4 | J Roderick, B Heappey |
1974 AFFCo Rangers, Northern League Div. 3 (Appearances)
| Starts | Sub | Goals | ||
|---|---|---|---|---|
| Roger | Hales | 18 | 0 | 2 |
| Bruce | Heappey | 18 | 0 | 2 |
| Wally | Rigg | 18 | 0 | 0 |
| John | Roderick | 18 | 0 | 18 |
| Mike | Heappey | 16 | 1 | 0 |
| John | Cameron | 16 | 0 | 3 |
| Russell | Holmes | 16 | 0 | 21 |
| Jeff | Read | 12 | 2 | 0 |
| Terry | Horseman | 12 | 0 | 2 |
| Ian | Innes | 12 | 0 | 0 |
| Brian | Hearton | 9 | 4 | 0 |
| Allen | Dornan | 9 | 0 | 1 |
| Keith | Holmes | 8 | 6 | 5 |
| Shaun | Finn | 6 | 1 | 0 |
| Ian | Standing | 5 | 2 | 1 |
| Reg | King | 3 | 0 | 0 |
| Steven | Bettis | 1 | 2 | 0 |
| Joe | Poa | 1 | 0 | 0 |
| Mel | Sowerby | 0 | 1 | 0 |
| 198 | 19 | 55 |


