1973 Archives
Huntly Press Reports from 1973 here
Club members outside the clubrooms photo
1973 Ngaruawahia United, Waikato Div. 2 (Matches Played)
Northern League 4th Division
From the opening five games of the season, under the eye of Keith Holmes, AFFCo Rangers had taken maximum points and scored 29 goals. Then Keith Holmes was sidelined with injury and the team began to slip back. The only two losses (to Hamilton Wanderers) nearly cost the championship but some stirling work in the latter half of the season was put in by Bill Trembath, Pradyat Mandal and Russell Holmes, along with midfielder Reg King and goalkeeper Alex McFadyen.
1973 Northern League Div.4 Table
| NL Div Four | P | W | D | L | F | A | GD | Pts |
| Affco Rangers | 14 | 10 | 2 | 2 | 51 | 17 | 34 | 22 |
| Hamilton Wanderers | 14 | 10 | 1 | 3 | 39 | 25 | 14 | 21 |
| Pukekohe Ramblers | 14 | 7 | 3 | 4 | 32 | 21 | 11 | 15 |
| University | 14 | 6 | 2 | 6 | 32 | 23 | 9 | 15 |
| Pt. Chevalier | 14 | 7 | 0 | 7 | 27 | 29 | -2 | 14 |
| Pakuranga Town | 14 | 6 | 3 | 5 | 28 | 32 | -4 | 14 |
| Kelston West | 14 | 3 | 0 | 11 | 23 | 44 | -21 | 6 |
| Cornwall | 14 | 1 | 1 | 12 | 10 | 51 | -41 | 5 |
Auckland University and Cornwall picked up infringement points from Pukekohe Ramblers and Pakuranga Town. | | | | | | | | |
1973 AFFCo Rangers, Northern League Div. 4 (Matches Played)
| Date | Venue | Opponent | | | | Goalscorers |
| 7-Apr-73 | A | Kelston West | Won | 6 | 0 | Trembath 2, Mandal 2, K Holmes, B Heappey |
| 21-Apr-73 | A | Cornwall | Won | 8 | 1 | Trembath 3, R Holmes 3, K Holmes 2 |
| 28-Apr-73 | H | Pakuranga Town | Won | 9 | 0 | R Holmes 4, Trembath 2, Mandal 2, Smith |
| 5-May-73 | A | University | Won | 3 | 1 | Trembath 2, K Holmes |
| 19-May-73 | H | Pukekohe Ramblers | Won | 3 | 1 | Trembath, Smith, Baker |
| 23-Jun-73 | H | Point Chevalier | Won | 2 | 0 | Trembath, B Heappey |
| 30-Jun-73 | H | Kelston West | Won | 5 | 0 | Trembath 3, Mandal 2 |
| 14-Jul-73 | A | Pakuranga Town | Drew | 1 | 1 | Trembath |
| 21-Jul-73 | H | Cornwall | Won | 2 | 1 | Noorland, Prasad |
| 28-Jul-73 | A | Hamilton Wanderers | Lost | 2 | 4 | R Holmes, Tozer |
| 4-Aug-73 | H | University | Won | 2 | 0 | Smith, Tozer |
| 11-Aug-73 | H | Hamilton Wanderers | Lost | 1 | 4 | R Holmes |
| 25-Aug-73 | A | Point Chevalier | Won | 4 | 1 | Baker, Mandal, K Holmes, Noorland |
| 8-Sep-73 | A | Pukekohe Ramblers | Drew | 3 | 3 | Mandal, Baker, B Heappey |
| SUBSIDIARY | | | | | | |
| 16-Jun-73 | | Kelston West | Won | 3 | 2 | Sowerby, Trembath, Mandal |
| 7-Jul-73 | | Pakuranga Town | Drew | 2 | 2 | Maharaj, Noorland |
| 18-Aug-73 | | Kelston West | Drew | 2 | 2 | Smith, K Holmes |
| 15-Sep-73 | | Pakuranga Town | Won | 4 | 2 | Mandal 2, Trembath 2 |
| 22-Sep-73 | | Hamilton Wanderers | Lost | 0 | 2 | |
| CHATHAM CUP | | | | | | |
| 14-Apr-73 | | Tokoroa | Won | 3 | 1 | R Holmes, K Holmes, Baker |
| 26-May-73 | | Hamilton | Lost | 0 | 6 | |
1973 AFFCo Rangers, Northern League Div. 4 (Appearances)
| Firstname | Lastname | Starts | Sub | Goals |
| Rene | Noorland | 14 | 0 | 2 |
| Jeff | Tozer | 14 | 0 | 2 |
| Roger | Hales | 13 | 0 | 0 |
| Allen | Baker | 12 | 0 | 3 |
| Alex | MacFadyen | 12 | 0 | 0 |
| Pradyat | Mandal | 12 | 0 | 8 |
| Cliff | Smith | 11 | 1 | 3 |
| Bruce | Heappey | 9 | 4 | 3 |
| Bill | Trembath | 9 | 1 | 15 |
| Reg | King | 9 | 0 | 0 |
| Keith | Holmes | 8 | 2 | 5 |
| Keith | Gwilliam | 7 | 1 | 0 |
| Paul | McLennan | 5 | 1 | 0 |
| Russell | Holmes | 5 | 0 | 9 |
| Arjun | Maharaj | 3 | 0 | 0 |
| Jeff | Read | 2 | 1 | 0 |
| Mel | Sowerby | 2 | 1 | 0 |
| Shaun | Finn | 2 | 0 | 0 |
| Steven | Bettis | 1 | 1 | 0 |
| Brian | Lloyd | 1 | 0 | 0 |
| Grant | Manifold | 1 | 0 | 0 |
| Brian | McLuskie | 1 | 0 | 0 |
| Mahesh | Prasad | 1 | 0 | 1 |
| Peter | McIlwaine | 0 | 3 | 0 |
| Les | Vuletich | 0 | 3 | 0 |
| Steven | Clarkson | 0 | 1 | 0 |
| Kevin | Lloyd | 0 | 1 | 0 |
| George | Tucker | 0 | 1 | 0 |
| | 154 | 22 | 51 |
1973 AFFCo Rangers, Northern League Div. 4 (Subsidiary Appearances)
| Firstname | Lastname | Starts | Sub | Goals |
| Rene | Noorland | 5 | 0 | 1 |
| Jeff | Tozer | 5 | 0 | 0 |
| Pradyat | Mandal | 5 | 0 | 3 |
| Reg | King | 5 | 0 | 0 |
| Bruce | Heappey | 4 | 1 | 0 |
| Bill | Trembath | 4 | 1 | 3 |
| Keith | Gwilliam | 4 | 0 | 0 |
| Roger | Hales | 3 | 0 | 0 |
| Allen | Baker | 3 | 0 | 0 |
| Shaun | Finn | 3 | 0 | 0 |
| Alex | MacFadyen | 2 | 0 | 0 |
| Cliff | Smith | 2 | 1 | 1 |
| Keith | Holmes | 2 | 0 | 1 |
| Jeff | Read | 2 | 0 | 0 |
| Mel | Sowerby | 2 | 0 | 1 |
| Paul | McLennan | 1 | 0 | 0 |
| Russell | Holmes | 1 | 0 | 0 |
| Arjun | Maharaj | 1 | 0 | 1 |
| Grant | Manifold | 1 | 0 | 0 |
| Steven | Bettis | 0 | 1 | 0 |
| Brian | Lloyd | 0 | 0 | 0 |
| Brian | McLuskie | 0 | 1 | 0 |
| Mahesh | Prasad | 0 | 0 | 0 |
| Peter | McIlwaine | 0 | 0 | 0 |
| Les | Vuletich | 0 | 0 | 0 |
| Steven | Clarkson | 0 | 1 | 0 |
| Kevin | Lloyd | 0 | 0 | 0 |
| George | Tucker | 0 | 0 | 0 |
| | 55 | 6 | 11 |
1973 AFFCo Rangers, Chatham Cup (No Record of Appearances)
| CHATHAM CUP | | Starts | Sub | Goals |
| Rene | Noorland | 0 | 0 | 0 |
| Jeff | Tozer | 0 | 0 | 0 |
| Roger | Hales | 0 | 0 | 0 |
| Allen | Baker | 0 | 0 | 1 |
| Alex | MacFadyen | 0 | 0 | 0 |
| Pradyat | Mandal | 0 | 0 | 0 |
| Cliff | Smith | 0 | 0 | 0 |
| Bruce | Heappey | 0 | 0 | 0 |
| Bill | Trembath | 0 | 0 | 0 |
| Reg | King | 0 | 0 | 0 |
| Keith | Holmes | 0 | 0 | 1 |
| Keith | Gwilliam | 0 | 0 | 0 |
| Paul | McLennan | 0 | 0 | 0 |
| Russell | Holmes | 0 | 0 | 1 |
| Arjun | Maharaj | 0 | 0 | 0 |
| Jeff | Read | 0 | 0 | 0 |
| Mel | Sowerby | 0 | 0 | 0 |
| Shaun | Finn | 0 | 0 | 0 |
| Steven | Bettis | 0 | 0 | 0 |
| Brian | Lloyd | 0 | 0 | 0 |
| Grant | Manifold | 0 | 0 | 0 |
| Brian | McLuskie | 0 | 0 | 0 |
| Mahesh | Prasad | 0 | 0 | 0 |
| Peter | McIlwaine | 0 | 0 | 0 |
| Les | Vuletich | 0 | 0 | 0 |
| Steven | Clarkson | 0 | 0 | 0 |
| Kevin | Lloyd | 0 | 0 | 0 |
| George | Tucker | 0 | 0 | 0 |
| An Other | | 22 | 0 | 0 |
| | 22 | 0 | 3 |
Waikato Representative
Jeff Tozer represented Waikato in one appearance against Franklyn, in which Franklyn won 4-2.
Waikato 1st Division – Howden Shield Table
| WAIKATO 1st Div. | P | W | D | L | F | A | PTS |
| Hamilton 2nds | 12 | 12 | 0 | 0 | 69 | 9 | 24 |
| Wanderers 2nds | 12 | 7 | 1 | 4 | 39 | 27 | 15 |
| Claudelands Rovers 2nds | 11 | 6 | 1 | 4 | 25 | 18 | 13 |
| Teachers / University | 12 | 5 | 1 | 6 | 34 | 32 | 11 |
| Tokoroa 2nds | 12 | 4 | 0 | 8 | 14 | 50 | 8 |
| Otorohanga College | 12 | 4 | 0 | 8 | 22 | 37 | 8 |
| AFFCo Rangers 2nds | 11 | 1 | 1 | 9 | 17 | 47 | 3 |