2011 Open Grade Green Knights

Team: Harry Schollum, Joshua Kautai, Kane O’Laughlin, Joshua Mahon, Gavin Gibbison, Mikaere Koroheke, Timothy Hill, Caleb Mahon, Ben Dawick, Nikeita Campbell, Braden Kay, Troy Van Tiel, Alex Pussell, Bryan Ashdown, Jeremy Ashdown, Morgan Innes, Arlene Tahona, Te Awheroa Morgan, Dion Tapper, Shaun Tapper.
Player of the Year: Caleb Mahon
Most Improved: Morgan Innes
Sportsperson: Troy Van Tiel
| Date | Grade/Division | | Opponent | Result | Match Photos |
| May 7 | Open Grade Grading | Green Knights | Peachgrove Vixens | 0-7 |  |
| May 14 | Open Grade Grading | Green Knights | Wanderers Thunder | 0-17 |  |
| May 21 | Open Grade Grading | Green Knights | Glenview United Bulldogs | 4-5 |  |
| May 28 | Open Grade Grading | Green Knights | Te Aroha Titans | Cancelled | |
| | | | | |
| June 11 | Open Grade Preliminary | Green Knights | Fairfield Gold | 3-0 |  |
| June 18 | Open Grade Preliminary | Green Knights | Southwell Celtics | 2-0 | |
| June 25 | No Game | | | | |
| July 2 | Open Grade Preliminary | Green Knights | Wanderers Lightning | 2-4 |  |
| July 9 | Open Grade Preliminary | Green Knights | Hillcrest United Rebels | 1-3 | |
| July 16 | Open Grade Preliminary | Green Knights | Cambridge Flames | Cancelled | |
| | | | | |
| August 6 | Open Grade Championship Div 8 | Green Knights | St Peters School Saints B | 1-1 |  |
| August 13 | Open Grade Championship Div 8 | Green Knights | Fairfield Gold | 4-2 | |
| August 20 | Open Grade Championship Div 8 | Green Knights | Matamata Tigers | 2-1 | |
| August 27 | Open Grade Championship Div 8 | Green Knights | St Peters School Saints B | 5-0 |  |
| Sept 3 | Open Grade Championship Div 8 | Green Knights | Fairfield Gold | 1-0 |  |
| Sept 10 | Open Grade Championship Div 8 | Green Knights | Matamata Tigers | 1-3 |  |
